| PORTUGAL: Segunda Divisão |
| 11:00 | | | | |
| 11:00 | | | | |
| 14:00 | | | | |
| 15:30 | | | | |
| 18:00 | | | | |
| UNITED KINGDOM: Elite Ice Hockey League |
| 15:00 | | | | |
| 16:00 | | | | |
| 17:00 | | | | |
| EHF Champions League Women |
| 13:00 | | | | |
| 15:00 | | | | |
| 15:00 | | | | |
| 15:00 | | | | |
| 17:00 | | | | |
| TUNISIA: Ligue Professionnelle 2 |
| 13:30 | | | | |
| 13:30 | | | | |
| 13:30 | | | | |
| 13:30 | | | | |
| 13:30 | | | | |
| 13:30 | | | | |
| 13:30 | | | | |
| GREECE: Super League 2 |
| 10:30 | | | | |
| CIS: KHL |
| 10:30 | | | | |
| 12:00 | | | | |
| 14:00 | | | | |
| 14:00 | | | | |
| UEFA Nations League |
| 14:00 | | | | |
| 14:00 | | | | |
| 17:00 | | | | |
| 17:00 | | | | |
| 19:45 | | | | |
| 19:45 | | | | |
| 19:45 | | | | |
| 19:45 | | | | |
| USA: NFL |
| 14:30 | | | | |
| 18:00 | | | | |
| 18:00 | | | | |
| 18:00 | | | | |
| 18:00 | | | | |
| 18:00 | | | | |
| 18:00 | | | | |
| 18:00 | | | | |
| 21:05 | | | | |
| 21:05 | | | | |
| 21:25 | | | | |
| NETHERLANDS: Eerste Divisie |
| 13:30 | | | | |
| BOSNIA AND HERZEGOVINA: First League of the RS |
| 12:00 | | | | |
| USA: NHL |
| 00:00 | | | | |
| 00:00 | | | | |
| 00:00 | | | | |
| 00:00 | | | | |
| 00:00 | | | | |
| 00:00 | | | | |
| 00:00 | | | | |
| 00:00 | | | | |
| 01:00 | | | | |
| 02:00 | | | | |
| 03:00 | | | | |
| 03:00 | | | | |
| USA: NBA |
| 00:00 | | | | |
| 00:30 | | | | |
| 01:00 | | | | |
| 01:00 | | | | |
| 01:00 | | | | |
| 18:00 | | | | |
| 21:00 | | | | |
| 21:30 | | | | |
| 22:00 | | | | |
| 23:00 | | | | |
| 23:00 | | | | |
| FRANCE: Coupe de France |
| 04:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:00 | | | | |
| 13:30 | | | | |
| 13:30 | | | | |
| 13:45 | | | | |
| 14:00 | | | | |
| 14:00 | | | | |
| BOSNIA AND HERZEGOVINA: First League of FBiH |
| 12:00 | | | | |
| 12:30 | | | | |
| 12:30 | | | | |
| 12:30 | | | | |
| 12:30 | | | | |
| 12:30 | | | | |
| 14:00 | | | | |
| SPAIN: Segunda División |
| 13:00 | | | | |
| 15:15 | | | | |
| 17:30 | | | | |
| 17:30 | | | | |